Going…
Going…
This series is no longer supported
Gone?
Limited stock available
Take me now or forever hold your peace.
This tile is no longer supported, and there are limited quantities available.
Find if there’s still a chance
(with these tiles)
Browse similar looks
(I know you’ll find a fit)
Blendstone Series
Blendstone series offers a timeless, complete solution for outdoor applications. The neutral color palette and seamless, even tone and texture provide a simple and elegant design. The fine texture of the tiles provides an added safety benefit as it provides traction while maintaining a beautiful aesthetic, making this collection a favorite for projects that involve a pool. Because this series is so versatile with its universal colors, available sizes, and special pieces, it makes any complete outdoor project possible from floor to wall. Seamlessly create stunning landscaped tiled lounge areas, poolside comfort, and safe walkways and stairs. Outdoor 2cm thick porcelain tiles are extremely durable in that they are heat and weather resistant and are able to maintain their surface structure in medium to high traffic areas.
24″ x 24″ Tiles

>


12″ x 24″ Tiles




General Specifications
| Description | Method | Unit | 24 x 24 Blendstone | 12 x 24 Blendstone |
|---|---|---|---|---|
| Actual Size | ISO 10545-2 | mm – in | 600x 600 mm 23.6 x 23.6 in | 300 x 600 mm 11.8 x 23.6 in |
| Thickness | ISO 10545-2 | mm – in | 20 mm 0.79 in | 20 mm 0.79 in |
| Water Absorption | ISO 10545-3 | ( % ) | 0.07%~0.10% | 0.07%~0.10% |
| Breaking Strength | ISO 10545-4 | (N) | ≥ 9993 | ≥ 9993 |
| Abrasion Resistance | ISO 10545-7 | Class 4 | Class 4 | |
| Thermal Shock Resistance | ISO 10545-9 | Fully Resistant | Fully Resistant | |
| Crazing Resistance | ISO 10545-11 | Fully Resistant | Fully Resistant | |
| Frost Resistance | ISO 10545-12 | Fully Resistant | Fully Resistant | |
| Slip Resistance | DIN 51130 | 22.4° Class R11 | 22.4° Class R11 | |
| Stain Resistance | ISO 10545-14 | Class 5 | Class 5 | |
| Household Chemical Resistance | ISO 10545-13 | GA(V) | GA(V) | |
| Resistance To Low Concentrations Of Acids & Alkalis | ISO 10545-13 | GLA(V) | GLA(V) | |
| Resistance To High Concentrations Of Acids & Alkalis | ISO 10545-13 | GHA(V) | GHA(V) |




















































































































































