Calacatta Ultra White Series
Classic Marble veining set on a stark white background creates Calacatta Ultra White — one of our most realistic marble imitations to date. Available in two finishes, including a matte finish with extra grip. A perfect choice for wet areas.
General Specifications – Polished
description | method | unit | 12 x 24 Polished | 24 x 24 Polished |
---|---|---|---|---|
Actual Size | ISO 10545-2 | mm – in | 299 x 600 mm – 11.8 x 23.6 in | 600 x 600 mm – 23.6 x 23.6 in |
Thickness | ISO 10545-2 | mm – in | 9.6 mm – 0.37 in | 9.6 mm – 0.37 in |
Water Absorption | ISO 10545-3 | ( % ) | ≤ 0.08 | ≤ 0.08 |
Abrasion Resistance | ISO 10545-7 | (PEI) | Class 2 | Class 2 |
Scratch Hardness | EN 15771 | (Mohs) | 5 | 5 |
Breaking Strength | ISO 10545-4 | (N) | ≥ 1300 | ≥ 1300 |
Chemical Resistance | ISO 10545-13 | (GL) | Class GLA | Class GLA |
Frost Resistance | ISO 10545-12 | Fully Resistant | Fully Resistant | |
DCOF | ANSI A137.1 | (μ) | ≥ 0.15 | ≥ 0.15 |
General Specifications – Satin Grit Matte
Description | Method | Unit | 12 x 24 Satin Grit Matte | 24 x 24 Satin Grit Matte | 2 x 2 Satin Grit Matte | 2″ Hexagon Satin Grit Matte |
---|---|---|---|---|---|---|
Actual Size | ISO 10545-2 | mm – in | 299 x 600 mm – 11.8 x 23.6 in | 600 x 600 mm – 23.6 x 23.6 in | 298 x 298 mm – 11.73 x 11.73 in | 323 x 330 mm – 12.72 x 12.99 in |
Thickness | ISO 10545-2 | mm – in | 10.3 mm – 0.41 in | 10.3 mm – 0.41 in | 10.00 mm – 0.39 in | 10.00 mm – 0.39 in |
Water Absorption | ISO 10545-3 | ( % ) | ≤ 0.12 | ≤ 0.12 | ≤ 0.12 | ≤ 0.12 |
Abrasion Resistance | ISO 10545-7 | (PEI) | Class 4 | Class 4 | Class 4 | Class 4 |
Scratch Hardness | EN 15771 | (Mohs) | 5 | 5 | 5 | 5 |
Breaking Strength | ISO 10545-4 | (N) | ≥ 1300 | ≥ 1300 | ≥ 1300 | ≥ 1300 |
Chemical Resistance | ISO 10545-13 | (GL) | Class GLA | Class GLA | Class GLA | Class GLA |
Frost Resistance | ISO 10545-12 | Fully Resistant | Fully Resistant | Fully Resistant | Fully Resistant | |
DCOF | ANSI A137.1 | (μ) | ≥ 0.29 | ≥ 0.29 | ≥ 0.29 | ≥ 0.29 |
Packaging Information
Description | Item Code | lbs/pc | pcs/box | lbs/box | sq ft/box | pcs/skid | sq ft/skid |
---|---|---|---|---|---|---|---|
Calacatta Ultra White 12×24 Polished | 344-101 | 9 | 8 | 72 | 16 | 320 | 640 |
Calacatta Ultra White 24×24 Polished | 344-102 | 17.91 | 4 | 71.65 | 16 | 144 | 576 |
Calacatta Ultra White 12×24 Satin Grit Matte | 344-103 | 9 | 8 | 72 | 16 | 320 | 640 |
Calacatta Ultra White 24×24 Satin Grit Matte | 344-104 | 17.91 | 4 | 71.65 | 16 | 144 | 576 |
Calacatta Ultra White 2×2 Satin Grit Matte | 344-106 | 4.01 | 10 | 40.10 | 10.00 | 594 | 594.00 |
Calacatta Ultra White 2″ Hexagon Satin Grit Matte | 344-105 | 4.41 | 10 | 44.10 | 10.00 | 450 | 450.00 |