Marvel Onyx Noir
Marvel Onyx reinterprets the timeless charm of natural onyx in a contemporary and refined way. The marble-effect porcelain stoneware collection is distinguished by its elegance and deep, homogeneous surfaces.
General Specifications
| Description | Method | Unit | 24 x 24 | 24 x 48 |
|---|---|---|---|---|
| Actual Size | ISO 10545-2 | mm – in | 600 x 600 mm – 23.63 x 23.63 in | 600 x 1200 mm – 23.63 x 47.25 in |
| Thickness | ISO 10545-2 | mm – in | 9 mm – 0.35 in | 6 mm – 0.24 in |
| Water Absorption | ISO 10545-3 | ( % ) | ≤ 0.5 | ≤ 0.5 |
| Deep Abrasion Resistance | ISO 10545-7 | (mm3) | ≤ 150 mm3 | ≤ 150 mm3 |
| Breaking Strength | ISO 10545-4 | (N) | ≥ 1000 N | ≥ 1000 N |
| Chemical Resistance | ISO 10545-13 | (GL) | Class GLA | Class GLA |
| Frost Resistance | ISO 10545-12 | Fully Resistant | Fully Resistant | |
| DCOF | ANSI A137.1 | (μ) | ≥ 0.42 | ≥ 0.42 |
| EPD Certified | Yes | Yes |






































































































































































































































































