Take me now or forever hold your peace.
This tile is no longer supported, and there are limited quantities available.
Find if there’s still a chance
(with these tiles)
Browse similar looks
(I know you’ll find a fit)
Oracle Series
Oracles pale, subtle patterns add enough interest to be both utilitarian and attractive. Available in an attractive polish, as well as an anti-slip finish. Suitable for a multitude of applications.
24″x24″ Tiles



12″x24″ Tiles




2″x2″ Mosaics


2″Hexagon Mosaics

General Specifications – Polished
| description | method | unit | 12 x 24 Polished | 24 x 24 Polished |
|---|---|---|---|---|
| Actual Size | ISO 10545-2 | mm – in | 299 x 600 mm – 11.8 x 23.6 in | 600 x 600 mm – 23.6 x 23.6 in |
| Thickness | ISO 10545-2 | mm – in | 10.5 mm – 0.41 in | 10.5 mm – 0.41 in |
| Water Absorption | ISO 10545-3 | ( % ) | ≤ 0.08 | ≤ 0.08 |
| Abrasion Resistance | ISO 10545-7 | (PEI) | Class 3 | Class 3 |
| Scratch Hardness | EN 15771 | (Mohs) | 5 | 5 |
| Breaking Strength | ISO 10545-4 | (N) | ≥ 1300 | ≥ 1300 |
| Chemical Resistance | ISO 10545-13 | (GL) | Class GLA | Class GLA |
| Frost Resistance | ISO 10545-12 | Fully Resistant | Fully Resistant | |
| DCOF | ANSI A137.1 | (μ) | ≥ 0.15 | ≥ 0.15 |
General Specifications – Anti-Slip
| description | method | unit | 12 x 24 Anti-Slip | 24 x 24 Anti-Slip | 2 x 2 Anti-Slip | 2″ Hexagon Anti-Slip |
|---|---|---|---|---|---|---|
| Actual Size | ISO 10545-2 | mm – in | 299 x 600 mm – 11.8 x 23.6 in | 600 x 600 mm – 23.6 x 23.6 in | 298 x 298 mm – 11.73 x 11.73 in | 323 x 330 mm – 12.72 x 12.99 in |
| Thickness | ISO 10545-2 | mm – in | 9.1 mm – 0.35 in | 9.1 mm – 0.35 in | 9.1 mm – 0.35 in | 9.1 mm – 0.35 in |
| Water Absorption | ISO 10545-3 | ( % ) | ≤ 0.07 | ≤ 0.07 | ≤ 0.07 | ≤ 0.07 |
| Abrasion Resistance | ISO 10545-7 | (PEI) | Class 4 | Class 4 | Class 4 | Class 4 |
| Scratch Hardness | EN 15771 | (Mohs) | 5 | 5 | 5 | 5 |
| Breaking Strength | ISO 10545-4 | (N) | ≥ 1300 | ≥ 1300 | ≥ 1300 | ≥ 1300 |
| Chemical Resistance | ISO 10545-13 | (GL) | Class GLA | Class GLA | Class GLA | Class GLA |
| Frost Resistance | ISO 10545-12 | Fully Resistant | Fully Resistant | Fully Resistant | Fully Resistant | |
| DCOF | ANSI A137.1 | (μ) | ≥ 0.70 | ≥ 0.70 | ≥ 0.70 | ≥ 0.70 |


