Going…
Going…
This series is no longer supported
Gone?
Limited stock available
Take me now or forever hold your peace.
This tile is no longer supported, and there are limited quantities available.
Find if there’s still a chance
(with these tiles)
Browse similar looks
(I know you’ll find a fit)
Oceana Gris
Get lost in the subtle waves and appealing textures of Oceana Gris porcelain tile. Available in 3 tile sizes, 2 mosaics and 2 finishes.
Field Tiles





Mosaics


General Specifications – Polished
| Description | Method | Unit | 12 x 24 | 24 x 24 | 24 x 48 |
|---|---|---|---|---|---|
| Actual Size | ISO 10545-2 | mm – in | 300 x 600 mm – 11.8 x 23.6 in | 600 x 600 mm – 23.6 x 23.6 in | 600 x 1200 mm – 23.6 x 47.2 in |
| Thickness | ISO 10545-2 | mm – in | 9.6 mm – 0.38 in | 9.6 mm – 0.38 in | 11.3 mm – 0.45 in |
| Water Absorption | ISO 10545-3 | ( % ) | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 |
| Abrasion Resistance | ISO 10545-7 | (PEI) | Class 4 | Class 4 | Class 4 |
| Scratch Hardness | EN 15771 | (Mohs) | 5 | 5 | 5 |
| Breaking Strength | ISO 10545-4 | (N) | ≥ 1300 | ≥ 1300 | ≥ 1300 |
| Chemical Resistance | ISO 10545-13 | (GL) | Class GLA | Class GLA | Class GLA |
| Frost Resistance | ISO 10545-12 | Fully Resistant | Fully Resistant | Fully Resistant | |
| DCOF | ANSI A137.1 | (μ) | ≤ 0.15 | ≤ 0.15 | ≤ 0.15 |
General Specifications – Matte
| Description | Method | Unit | 12 x 24 | 24 x 24 | 2×2 Mosaic | 2in Hex Mosaic |
|---|---|---|---|---|---|---|
| Actual Size | ISO 10545-2 | mm – in | 300 x 600 mm – 11.8 x 23.6 in | 600 x 600 mm – 23.6 x 23.6 in | 298 x 298 mm – 11.73 x 11.73 in | 323 x 300 mm – 12.72 x 11.81 in |
| Thickness | ISO 10545-2 | mm – in | 9.6 mm – 0.38 in | 9.6 mm – 0.38 in | 9.6 mm – 0.38 in | 9.6 mm – 0.38 in |
| Water Absorption | ISO 10545-3 | ( % ) | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 |
| Abrasion Resistance | ISO 10545-7 | (PEI) | Class 3 | Class 3 | Class 3 | Class 3 |
| Scratch Hardness | EN 15771 | (Mohs) | 5 | 5 | 5 | 5 |
| Breaking Strength | ISO 10545-4 | (N) | ≥ 1300 | ≥ 1300 | ≥ 1300 | ≥ 1300 |
| Chemical Resistance | ISO 10545-13 | (GL) | Class GLA | Class GLA | Class GLA | Class GLA |
| Frost Resistance | ISO 10545-12 | Fully Resistant | Fully Resistant | Fully Resistant | Fully Resistant | |
| DCOF | ANSI A137.1 | (μ) | ≤ 0.54 | ≤ 0.54 | ≤ 0.54 | ≤ 0.54 |













































































































































































































































































