Take me now or forever hold your peace.
This tile is no longer supported, and there are limited quantities available.
Find if there’s still a chance
(with these tiles)
Browse similar looks
(I know you’ll find a fit)
Segment Series
Double-loaded porcelain tile in rich, even tones is characteristic of the attractive and durable Segment Series. Available in 5 attractive colours and 2 finishes. In addition to a matching mosaic, the full collection includes bullnose finishing tiles and cove base trim to match.
24″x24″ Tiles





12″x24″ Tiles





1.5″x1.5″ Square Mosaic


6″ x 12″ Cove Base Trim


General Specifications – Matte
| description | method | unit | 12 x 24 | 24 x 24 |
|---|---|---|---|---|
| Thickness | mm – in | 10 mm – 3/8 in | 10 mm – 3/8 in | |
| Water Absorption | EN ISO 10545-3 | ( % ) | ≤ 0.5 | ≤ 0.5 |
| Deep Abrasion | EN ISO 10545-6 | (mm3) | 115 | 102 |
| Scratch Hardness | (Mohs) | 7 | 7 | |
| Breaking Strength | EN ISO 10545-4 | (lbf) | ≥ 600 | ≥ 600 |
| Chemical Resistance | EN ISO 10545-13 | (UL) | Class A – Resistant | Class A – Resistant |
| Frost Resistance | EN ISO 10545-12 | Resistant | Resistant | |
| Static COF (Wet) | ASTM C-1028 | (μ) | ≥ 0.70 | ≥ 0.70 |
| Static COF (Dry) | ASTM C-1028 | (μ) | ≥ 0.90 | ≥ 0.90 |
| DCOF (Wet) | ANSI B101.3 | ≥ 0.42 | ≥ 0.42 | |
| Shade Variation | V1 | V1 |
General Specifications – Polished
| description | method | unit | 12 x 24 | 24 x 24 |
|---|---|---|---|---|
| Thickness | mm – in | 9.3 mm – 3/8 in | 9.3 mm – 3/8 in | |
| Water Absorption | EN ISO 10545-3 | ( % ) | ≤ 0.5 | ≤ 0.5 |
| Deep Abrasion | EN ISO 10545-6 | (mm3) | 109 | 117 |
| Scratch Hardness | (Mohs) | 7 | 7 | |
| Breaking Strength | EN ISO 10545-4 | (lbf) | ≥ 500 | ≥ 500 |
| Chemical Resistance | EN ISO 10545-13 | (UL) | Class A – Resistant | Class A – Resistant |
| Frost Resistance | EN ISO 10545-12 | Resistant | Resistant | |
| Static COF (Wet) | ASTM C-1028 | (μ) | ≥ 0.60 | ≥ 0.60 |
| Static COF (Dry) | ASTM C-1028 | (μ) | ≥ 0.90 | ≥ 0.90 |
| DCOF (Wet) | ANSI B101.3 | < 0.42 | < 0.42 | |
| Shade Variation | V1 | V1 |

















































































































































































































































































