Take me now or forever hold your peace.
This tile is no longer supported, and there are limited quantities available.
Find if there’s still a chance
(with these tiles)
Browse similar looks
(I know you’ll find a fit)
Station Series
A classic mid-century terrazzo reinvented for contemporary spaces. As with every great renaissance comes reinvention, our porcelain collection bridges the gap; modernizing the mid-century look with a contemporary pallet that will last forever. A collage of organically shaped segments deliver the aesthetic, the texture and the tonality that defined an era.
32″x32″ Tiles




12″x24″ Tiles



10″x24″ Tiles



2″x2″ Tiles



General Specifications
| description | method | unit | 32 x 32 | 12 x 24 | 10 x 24 | 2 x 2 Hexagon |
|---|---|---|---|---|---|---|
| Thickness | mm – in | 11.5 mm – 0.45 in | 8.4 mm – 0.34 in | 8.4 mm – 0.34 in | 8.4 mm – 0.34 in | |
| Water Absorption | ASTM C-373/EN ISO 10545-3 | ( % ) | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
| Abrasion Resistance | ASTM C-1027/EN ISO 10545-7 | (PEI) | 4 | 4 | 4 | 4 |
| Scratch Hardness | (Mohs) | 6 | 6 | 6 | 6 | |
| Breaking Strength | EN ISO 10545-4 | (lbf) | ≥ 360 | ≥ 360 | ≥ 360 | ≥ 360 |
| Stain Resistance | EN ISO 10545-14 | Class 5 | Class 5 | Class 5 | Class 5 | |
| Chemical Resistance | EN ISO 10545-13 | (GL) | Class A – Resistant | Class A – Resistant | Class A – Resistant | Class A – Resistant |
| Frost Resistance | EN ISO 10545-12 | Resistant | Resistant | Resistant | Resistant | |
| Dynamic COF (Wet) | ANSI B101.3 | ≥ 0.45 | ≥ 0.45 | ≥ 0.45 | ≥ 0.45 | |
| Shade Variation | V3 | V3 | V3 | V3 |



