Take me now or forever hold your peace.
This tile is no longer supported, and there are limited quantities available.
Find if there’s still a chance
(with these tiles)
Browse similar looks
(I know you’ll find a fit)
Statuario Plus Series
Gorgeous grey veining on a creamy white background mimic mother nature’s artwork to perfection. The beauty of Italian white marble is captured in this stunning porcelain series.
Field Tiles
Mosaics
|
|
|
General Specifications – Polished
Description | Method | Unit | 12×24 | 24×24 |
---|---|---|---|---|
Actual Size | ISO 10545-2 | mm – in | 297 x 600 mm – 11.8 x 23.6 in | 600 x 600 mm – 23.6 x 23.6 in |
Thickness | ISO 10545-2 | mm – in | 9.6 mm – 0.38 in | 9.6 mm – 0.38 in |
Water Absorption | ISO 10545-3 | ( % ) | ≤ 0.1 | ≤ 0.1 |
Abrasion Resistance | ISO 10545-7 | (PEI) | Class 3 | Class 3 |
Scratch Hardness | EN 15771 | (Mohs) | 5 | 5 |
Breaking Strength | ISO 10545-4 | (N) | ≥ 1300 | ≥ 1300 |
Chemical Resistance | ISO 10545-13 | (GL) | Class GLA | Class GLA |
Frost Resistance | ISO 10545-12 | Fully Resistant | Fully Resistant | |
DCOF | ANSI A137.1 | (μ) | ≥ 0.15 | ≥ 0.15 |
General Specifications – Satin Matte
Description | Method | Unit | 12×24 | 24×24 | 2×2 | 2″ Hexagon |
---|---|---|---|---|---|---|
Actual Size | ISO 10545-2 | mm – in | 297 x 600 mm – 11.8 x 23.6 in | 600 x 600 mm – 23.6 x 23.6 in | 298 x 298 mm – 11.73 x 11.73 in | 323 x 330 mm – 12.72 x 12.99 in |
Thickness | ISO 10545-2 | mm – in | 10 mm – 0.39 in | 10 mm – 0.39 in | 10 mm – 0.39 in | 10 mm – 0.39 in |
Water Absorption | ISO 10545-3 | ( % ) | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 |
Abrasion Resistance | ISO 10545-7 | (PEI) | Class 3 | Class 3 | Class 3 | Class 3 |
Scratch Hardness | EN 15771 | (Mohs) | 8 | 8 | 8 | 8 |
Breaking Strength | ISO 10545-4 | (N) | ≥ 1300 | ≥ 1300 | ≥ 1300 | ≥ 1300 |
Chemical Resistance | ISO 10545-13 | (GL) | Class GLA | Class GLA | Class GLA | Class GLA |
Frost Resistance | ISO 10545-12 | Fully Resistant | Fully Resistant | Fully Resistant | Fully Resistant | |
DCOF | ANSI A137.1 | (μ) | ≥ 0.54 | ≥ 0.54 | ≥ 0.54 | ≥ 0.54 |
Packaging Information
Description | Item Code | lbs/pc | pcs/box | lbs/box | sq ft/box | pcs/skid | sq ft/skid |
---|---|---|---|---|---|---|---|
Marble Imitation Statuario Plus 12×24 Polished | 331-101 | 8.96 | 8 | 71.65 | 16.00 | 320 | 640.00 |
Marble Imitation Statuario Plus 24×24 Polished | 331-102 | 17.91 | 4 | 71.64 | 16.00 | 144 | 576.00 |
Marble Imitation Statuario Plus 12×24 Satin Matte | 331-103 | 8.96 | 8 | 71.68 | 16.00 | 320 | 640.00 |
Marble Imitation Statuario Plus 24×24 Satin Matte | 331-104 | 17.91 | 4 | 71.65 | 16.00 | 144 | 576.00 |
Marble Imitation Statuario Plus 2″ Hexagon Satin Matte | 331-835-102 | 4.409 | 10 | 44.09 | 10.00 | 450 | 450.00 |
Marble Imitation Statuario Plus 2×2 Satin Matte | 331-835-109 | 4.01 | 10 | 40.1 | 10.00 | 594 | 594.00 |