Wedi Building Panels Vapor 85 3x8'x1/2"
CA$216.95/ea  CA$119.32/ea  
 
 SKU  
  WE-10702912
Technical properties of wedi Vapor 85
| Thickness | 12.5mm | 
| Vapour barrier (polyethylene foil with special fleece layer) | 0.51mm | 
| Water vapour diffusion equivalent air layer thickness Sd value | 92m | 
| Resistance to water vapour diffusion (μ) DIN EN 1931 (sheet material vapour barrier) | 170,000 | 
| Water vapour diffusion flow resistance Z value (sheet material vapour barrier) | 555.64 GPa • m² • s/kg 1.54 •109 m² • s/kg | 
| Water vapour diffusion flow resistance (sheet material vapour barrier) | 4.065.287 s/m | 
| Fire behaviour EN 13501, building material class | E | 
| Adhesive tensile strength | 0.27 N/mm² | 
| Linear coefficient of thermal expansion | 0.02 mm/mK | 
More Information
| SKU | WE-10702912 | 
|---|---|
| Weight (lbs) | 23.000000 | 
| Height (Thickness) | 12.55mm - 0.5in | 
| Length | 2500mm - 98.43 inches | 
| Pieces per box | 0 | 
| Pieces per pallet | 50 | 
| Sold by piece/bundle | piece | 
| Special Order | No | 
| Width | 900mm - 35.43 inches | 


