Statuario Series
Dramatic grey veining against a natural white background creates an authentic-looking marble imitation. A beautifully done porcelain print. This tile is an excellent choice for those desiring the look of marble coupled with the durability of porcelain.
The size and quality of this porcelain print allow for 32 different patterns in the 12×24 size, 16 different patterns in the 24×24 size, and 8 different patterns in the 24×48 size. What does this mean for you? The high variation of the tiles offer a more realistic imitation, as patterns don’t often repeat among the tiles.
General Specifications – Polished
description | method | unit | 12 x 24 | 24 x 24 | 24 x 48 | 1 x 3 Herringbone Polished |
---|---|---|---|---|---|---|
Actual Size | ISO 10545-2 | mm – in | 297 x 600 mm – 11.8 x 23.6 in | 600 x 600 mm – 23.6 x 23.6 in | 600 x 1200 mm – 23.6 x 47.2 in | 330 x 330 mm – 12.99 x 12.99 in |
Thickness | ISO 10545-2 | mm – in | 9.6 mm – 0.38 in | 9.6 mm – 0.38 in | 11.3 mm – 0.45 in | 9.6 mm – 0.38 in |
Water Absorption | ISO 10545-3 | ( % ) | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 |
Abrasion Resistance | ISO 10545-4 | (PEI) | Class 3 | Class 3 | Class 3 | Class 3 |
Scratch Hardness | EN 15771 | (Mohs) | 5 | 5 | 5 | 5 |
Breaking Strength | ISO 10545-4 | (N) | ≥ 1300 | ≥ 1300 | ≥ 1300 | ≥ 1300 |
Chemical Resistance | ISO 10545-13 | (GL) | Class GLA | Class GLA | Class GLA | Class GLA |
Frost Resistance | ISO 10545-12 | Fully Resistant | Fully Resistant | Fully Resistant | Fully Resistant | |
Static COF (Wet) | (μ) | ≥ 0.60 | ≥ 0.60 | ≥ 0.60 | ≥ 0.60 | |
Static COF (Dry) | (μ) | ≥ 0.70 | ≥ 0.70 | ≥ 0.70 | ≥ 0.70 | |
Shade Variation | V3 | V3 | V3 | V3 |
General Specifications – Satin Matte
description | method | unit | 12 x 24 Satin Matte | 24 x 24 Satin Matte | 24 x 48 Satin Matte | 2 x 2 Satin Matte | 2″ Hexagon Satin Matte |
---|---|---|---|---|---|---|---|
Actual Size | ISO 10545-2 | mm – in | 297 x 600 mm – 11.8 x 23.6 in | 600 x 600 mm – 23.6 x 23.6 in | 600 x 1200 mm – 23.6 x 47.2 in | 298 x 298 mm – 11.73 x 11.73 in | 323 x 330 mm – 12.72 x 12.99 in |
Thickness | ISO 10545-2 | mm – in | 9.6 mm – 0.38 in | 9.6 mm – 0.38 in | 11.3 mm – 0.45 in | 9.6 mm – 0.38 in | 9.6 mm – 0.38 in |
Water Absorption | ISO 10545-3 | ( % ) | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 |
Abrasion Resistance | ISO 10545-4 | (PEI) | Class 3 | Class 3 | Class 3 | Class 3 | Class 3 |
Scratch Hardness | EN 15771 | (Mohs) | 5 | 5 | 5 | 5 | 5 |
Breaking Strength | ISO 10545-4 | (N) | ≥ 1300 | ≥ 1300 | ≥ 1300 | ≥ 1300 | ≥ 1300 |
Chemical Resistance | ISO 10545-13 | (GL) | Class GLA | Class GLA | Class GLA | Class GLA | Class GLA |
Frost Resistance | ISO 10545-12 | Fully Resistant | Fully Resistant | Fully Resistant | Fully Resistant | Fully Resistant | |
Static COF (Wet) | (μ) | ≥ 0.60 | ≥ 0.60 | ≥ 0.60 | ≥ 0.60 | ≥ 0.60 | |
Static COF (Dry) | (μ) | ≥ 0.70 | ≥ 0.70 | ≥ 0.70 | ≥ 0.70 | ≥ 0.70 | |
Shade Variation | V3 | V3 | V3 | V3 | V3 |
Packaging Information
Description | Item Code | lbs/pc | pcs/box | lbs/box | sq ft/box | pcs/skid | sq ft/skid |
---|---|---|---|---|---|---|---|
Marble Imitation Statuario 12×24 Polished | 302-101 | 8.96 | 8 | 71.65 | 16.00 | 320 | 640.00 |
Marble Imitation Statuario 24×24 Polished | 302-102 | 17.91 | 4 | 71.65 | 16.00 | 144 | 576.00 |
Marble Imitation Statuario 12×24 Satin Matte | 302-103 | 8.95 | 8 | 71.65 | 16.00 | 320 | 640.00 |
Marble Imitation Statuario 24×24 Satin Matte | 302-104 | 17.91 | 4 | 71.65 | 16.00 | 144 | 576.00 |
Marble Imitation Statuario 24×48 Satin Matte | 302-105 | 46.08 | 2 | 92.16 | 16.00 | 50 | 400.00 |
Marble Imitation Statuario 24×48 Polished | 302-106 | 46.08 | 2 | 92.16 | 16.00 | 50 | 400.00 |
Marble Imitation Statuario 2″ Hexagon Satin Matte | 302-835-101 | 4.409 | 10 | 44.09 | 10.00 | 450 | 450.00 |
Marble Imitation Statuario 2×2 Satin Matte | 302-835-108 | 4.01 | 10 | 40.10 | 10.00 | 594 | 594.00 |
Marble Imitation Statuario Herringbone Polished | 302-835-1015 | 4.409 | 10 | 44.09 | 10.00 | 450 | 450.00 |