Boost Icor
An elegant collection of porcelain tiles and Limestone stone-effect wall tiles that are extremely realistic and natural, making the product easy to use both independently and in combination with other materials such as woods and cements. Six light, modern and elegant shades are perfectly suited to both indoor and outdoor environments.
General Specifications
| Description | Method | Unit | 12 x 24 | 20 x 48 |
|---|---|---|---|---|
| Actual Size | ISO 10545-2 | mm – in | 300 x 600 mm – 11.8 x 23.6 in | 600 x 1200 mm – 23.6 x 47.2 in |
| Thickness | ISO 10545-2 | mm – in | 9 mm – 0.35 in | 9 mm – 0.35 in |
| Water Absorption | ISO 10545-3 | ( % ) | ≤ 0.05 | ≤ 0.05 |
| Resistance to Deep Abrasion | ISO 10545-6 | ≤ 150mm3 | ≤ 150mm3 | |
| Impact Resistance | ISO 10545-5 | ≥0.55 | ≥0.55 | |
| Breaking Strength | ISO 10545-4 | (N) | ≥ 1000 | ≥ 1000 |
| Chemical Resistance | ISO 10545-13 | (GL) | Class LA | Class LA |
| Frost Resistance | ISO 10545-12 | Resistant | Resistant | |
| DCOF | ANSI A137.1 | (μ) | ≤ 0.5 | ≤ 0.5 |



















































































































































































































































































