Eclipse
With its deep, dramatic hues, the Eclipse series creates a bold statement that infuses any space with modern elegance.
General Specifications
| Description | Method | Unit | 12 x 24 | 24 x 24 | 24 x 48 |
|---|---|---|---|---|---|
| Actual Size | ISO 10545-2 | mm – in | 300 x 600 mm – 11.8 x 23.6 in | 600 x 600 mm – 23.6 x 23.6 in | 600 x 1200 mm – 23.6 x 47.2 in |
| Thickness | ISO 10545-2 | mm – in | 9.2 mm – 0.362 in | 9.2 mm – 0.362 in | 10 mm – 0.394 |
| Water Absorption | ISO 10545-3 | ( % ) | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
| Abrasion Resistance | ISO 10545-7 | (PEI) | Class 4 | Class 4 | Class 4 |
| Scratch Hardness | EN 15771 | (Mohs) | 5 | 5 | 5 |
| Breaking Strength | ISO 10545-4 | (N) | ≥ 1400 | ≥ 1400 | ≥ 1400 |
| Chemical Resistance | ISO 10545-13 | (GL) | Class GLA | Class GLA | Class GLA |
| Frost Resistance | ISO 10545-12 | Fully Resistant | Fully Resistant | Fully Resistant | |
| DCOF | ANSI A137.1 | (μ) | ≤ 0.534 | ≤ 0.53 | ≤ 0.53 |
















































































































































































































































































