Onyx Astral
The Onyx Astral series presents a captivating collection of three 24×48-inch tiles, each imbued with the dynamic essence of oceanic beauty. With swirling patterns and vibrant hues reminiscent of underwater currents, these tiles evoke the mesmerizing depths of the sea. Whether adorning floors or walls, this collection transports observers to a realm where the tranquil elegance of the ocean meets captivating allure.
General Specifications
| Description | Method | Unit | 24 x 48 | 24 x 24 | 12 x 24 |
|---|---|---|---|---|---|
| Actual Size | ISO 10545-2 | mm – in | 600 x 1200 mm – 23.6 x 47.2 in | 600 x 600 mm – 23.6 x 23.6 in | 297 x 600 mm – 11.7 x 23.6 in |
| Thickness | ISO 10545-2 | mm – in | 9.6 mm – 0.45 in | 8.8 mm – 0.45 in | 8.8 mm – 0.45 in |
| Water Absorption | ISO 10545-3 | ( % ) | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 |
| Abrasion Resistance | ISO 10545-7 | (PEI) | Class 4 | Class 4 | Class 4 |
| Scratch Hardness | EN 15771 | (Mohs) | 3 | 4 | 4 |
| Breaking Strength | ISO 10545-4 | (N) | ≥ 1300 | ≥ 1300 | ≥ 1300 |
| Chemical Resistance | ISO 10545-13 | (GL) | Class GLA | Class GLA | Class GLA |
| Frost Resistance | ISO 10545-12 | Fully Resistant | Fully Resistant | Fully Resistant | |
| DCOF | ANSI A137.1 | (μ) | ≤ 0.17 | ≤ 0.19 | ≤ 0.19 |


















































































































































































































































































