Royal Stone
The Royal Stone collection embodies timeless elegance and natural beauty, offering two sophisticated colors—Cream and Grey—designed to elevate any space. Available in Glossy and Matte finishes, this collection provides versatility to suit both classic and contemporary interiors. The Matte tiles feature cutting-edge DDG (Dry Digital Glaze) technology, which enhances surface texture with ultra-realistic details. This innovative process applies dry glaze digitally, creating a refined, durable, and highly natural stone effect while reducing environmental impact. With Royal Stone, experience the perfect blend of luxury, innovation, and sustainability.
General Specifications – Dimensional Ink Matte
| Description | Method | Unit | 12 x 24 | 24 x 24 | 2×2 Mosaic | 2in Hex Mosaic |
|---|---|---|---|---|---|---|
| Actual Size | ISO 10545-2 | mm – in | 297 x 600 mm – 11.7 x 23.6 in | 600 x 600 mm – 23.6 x 23.6 in | 300 x 300 mm – 11.8 x 11.8 in | 324 x 332 mm – 12.76 x 13.07 in |
| Thickness | ISO 10545-2 | mm – in | 8.8 mm – 0.35 in | 8.8 mm – 0.35 in | 8.8 mm – 0.35 in | 8.8 mm – 0.35 in |
| Water Absorption | ISO 10545-3 | ( % ) | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 |
| Abrasion Resistance | ISO 10545-7 | (PEI) | Class 3 | Class 3 | Class 3 | Class 3 |
| Breaking Strength | ISO 10545-4 | (N) | ≥ 1300 | ≥ 1300 | ≥ 1300 | ≥ 1300 |
| Chemical Resistance | ISO 10545-13 | (GL) | Class GLA | Class GLA | Class GLA | Class GLA |
| Frost Resistance | ISO 10545-12 | Fully Resistant | Fully Resistant | Fully Resistant | Fully Resistant | |
| Wet DCOF | ANSI A137.1 | (μ) | ≤ 0.64 | ≤ 0.64 | ≤ 0.64 | ≤ 0.64 |
General Specifications – Polished Ultra Clean
| Description | Method | Unit | 12 x 24 | 24 x 24 | 24 x 48 |
|---|---|---|---|---|---|
| Actual Size | ISO 10545-2 | mm – in | 297 x 600 mm – 11.7 x 23.6 in | 600 x 600 mm – 23.6 x 23.6 in | 600 x 1200 mm – 23.6 x 47.24 in |
| Thickness | ISO 10545-2 | mm – in | 8.8 mm – 0.35 in | 8.8 mm – 0.35 in | 9.6 mm – 0.38 in |
| Water Absorption | ISO 10545-3 | ( % ) | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 |
| Abrasion Resistance | ISO 10545-7 | (PEI) | Class 4 | Class 4 | Class 4 |
| Scratch Hardness | EN 15771 | (Mohs) | 4 | 4 | 3 |
| Breaking Strength | ISO 10545-4 | (N) | ≥ 1300 | ≥ 1300 | ≥ 1300 |
| Chemical Resistance | ISO 10545-13 | (GL) | Class GLA | Class GLA | Class GLA |
| Frost Resistance | ISO 10545-12 | Fully Resistant | Fully Resistant | Fully Resistant | |
| Wet DCOF | ANSI A137.1 | (μ) | ≤ 0.4 | ≤ 0.4 | ≤ 0.4 |


























































































































































































































































































