Sahara
Introducing the “Sahara” porcelain tile collection, where warmth meets sophistication in every step. Immerse your space in the subtle allure of tiles with warm undertones, blending inviting beige and warm white hues. The Sahara collection unveils a delicate dance of patterns, transforming your surroundings into a haven of timeless elegance and understated luxury.
General Specifications
| Description | Method | Unit | 12 x 24 | 24 x 24 |
|---|---|---|---|---|
| Actual Size | ISO 10545-2 | mm – in | 297 x 600 mm – 11.7 x 23.6 in | 600 x 600 mm – 23.6 x 23.6 in |
| Thickness | ISO 10545-2 | mm – in | 9.2 mm – 0.362 in | 9.2 mm – 0.362 in |
| Water Absorption | ISO 10545-3 | ( % ) | 0.05 | 0.05 |
| Abrasion Resistance | ISO 10545-7 | (PEI) | Class 4 | Class 4 |
| Scratch Hardness | EN 15771 | (Mohs) | 5 | 5 |
| Breaking Strength | ISO 10545-4 | (N) | 2000 | 2000 |
| Chemical Resistance | ISO 10545-13 | (GL) | Class GLA | Class GLA |
| Frost Resistance | ISO 10545-12 | Fully Resistant | Fully Resistant | |
| DCOF | ANSI A137.1 | (μ) | 0.53 | 0.53 |

















































































































































































































































































