Taj Mahal
This tile beautifully replicates the look and feel of natural stone, introducing an earthy, organic touch to interiors. Its subtle variations in tone and texture make it ideal for creating an inviting and beautiful space.
Field Tiles
Trims
General Specifications
| Description | Method | Unit | 12 x 24 | 24 x 24 | 24 x 48 | 2 x 2 MOSAIC | 2in HEX MOSAIC |
|---|---|---|---|---|---|---|---|
| Actual Size | ISO 10545-2 | mm – in | 297 x 600 mm – 11.7 x 23.6 in | 600 x 600 mm – 23.6 x 23.6 in | 600 x 1200 mm – 23.6 x 47.2 in | 300 x 300 mm – 11.8 x 11.8 in | 324 x 332 mm – 12.8 x 13.1 in |
| Thickness | ISO 10545-2 | mm – in | 8.8 mm – 0.35 in | 8.8 mm – 0.35 in | 9.6 mm – 0.38 in | 8.8 mm – 0.35 in | 8.8 mm – 0.5 in |
| Water Absorption | ISO 10545-3 | ( % ) | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
| Abrasion Resistance | ISO 10545-7 | (PEI) | Class 4 | Class 4 | Class 4 | Class 4 | Class 4 |
| Scratch Hardness | EN 15771 | (Mohs) | 4 | 4 | 3 | >6 | >6 |
| Breaking Strength | ISO 10545-4 | (N) | ≥ 1300 | ≥ 1300 | ≥ 1300 | ≥ 1300 | ≥ 1300 |
| Chemical Resistance | ISO 10545-13 | (GL) | Class GLA | Class GLA | Class GLA | Class GLA | Class GLA |
| Frost Resistance | ISO 10545-12 | Fully Resistant | Fully Resistant | Fully Resistant | Fully Resistant | Fully Resistant | |
| DCOF | ANSI A137.1 | (μ) | ≤ 0.19 | ≤ 0.19 | ≤ 0.17 | ≤ 0.61 | ≤ 0.61 |












































































































































































































































































