Soho Series
Soho is our stylish, back-to-basics line of porcelain and ceramic small tile. Although these colours are neutral, they are far from boring. Indeed, with Soho, less is more. Classic subway tiles, in addition to hexagons, penny rounds and basketweaves, have been a design staple for years. Therefore, rest assured when choosing Soho, as these tiles are timeless.
General Specifications – Matte Porcelain Mosaics
| description | method | unit | 3/4″ Penny Rounds | 2×2 Mosaic |
|---|---|---|---|---|
| Thickness | mm – in | 6.0 mm – 0.24 in | 6.0 mm – 0.24 in | |
| Water Absorption | ISO | ( % ) | ≤ 0.5 | ≤ 0.5 |
| Abrasion Resistance | ISO | (PEI) | N/A | N/A |
| Scratch Hardness | ANSI | (Mohs) | 6 | 6 |
| Breaking Strength | EN ISO | (N) | ≥ 1220 | ≥ 1220 |
| Chemical Resistance | ANSI | Class A – Resistant | Class A – Resistant | |
| Frost Resistance | ANSI | Resistant | Resistant | |
| Stain Resistance | ANSI | Class A | Class A | |
| DCOF (Wet) | ANSI | < 0.42 | < 0.42 | |
| Shade Variation | V1 | V1 |
General Specifications – Glossy Subway Tiles
| description | method | unit | 4″x16″ | 3″x6″ | 3″x6″ Bevelled |
|---|---|---|---|---|---|
| Thickness | mm – in | 7.3 mm – 0.29 in | 7.2 mm – 0.28 in | 8.0 mm – 0.31 in | |
| Water Absorption | ISO | ( % ) | 18-P4 | Â 18-P4 | Â 18-P4 |
| Abrasion Resistance | ISO | (PEI) | N/A | N/A | N/A |
| Scratch Hardness | ANSI | (Mohs) | 2 | 2 | 2 |
| Breaking Strength | ISO | (N) | ≥ 1050 | ≥ 1050 | ≥ 1050 |
| Chemical Resistance | ANSI | Class B – Resistant | Class B – Resistant | Class B – Resistant | |
| Frost Resistance | ANSI | Resistant | Resistant | Resistant | |
| Stain Resistance | ANSI | Class B | Class B | Class B | |
| DCOF (Wet) | ANSI | N/A | Â N/A | Â N/A | |
| Shade Variation | V1 | V1 | V1 |














