Soleil
This stunning collection of marble-look porcelain tiles features a refined design with soft grey veining accented by elegant gold undertones. With three versatile tile sizes and two intricate mosaic patterns, this collection offers flexibility for any space. Choose from two luxurious finishes: the high-gloss Polished UltraClean for a sophisticated shine, or the subtle Satin Matte for a more understated elegance. In total, there are eight pieces in the collection, combining timeless marble aesthetics with the durability and ease of porcelain. Perfect for creating a chic, contemporary atmosphere in any room.
Field Tiles
Specifications for Satin Matte
| Description | Method | Unit | 12 x 24 | 24 x 24 | 24 x 48 | 2×2 Mosaic | 2 in Hex Mosaic |
|---|---|---|---|---|---|---|---|
| Actual Size | ISO 10545-2 | mm – in | 297 x 600 mm – 11.69 x 23.6 in | 600 x 600 mm – 23.6 x 23.6 in | 600 x 1200 mm – 23.6 x 47.24 in | 300 x 300 mm – 11.8 x 11.8 in | 324 x 332 mm – 12.76 x 13.07 in |
| Thickness | ISO 10545-2 | mm – in | 8.8 mm – 0.35 in | 8.8 mm – 0.35 in | 9.6 mm – 0.38 in | 8.8 mm – 0.35 in | 8.8 mm – 0.35 in |
| Water Absorption | ISO 10545-3 | ( % ) | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 |
| Abrasion Resistance | ISO 10545-7 | (PEI) | Class 4 | Class 4 | Class 4 | Class 4 | Class 4 |
| Scratch Hardness | EN 15771 | (Mohs) | 6 | 6 | 4 | 6 | 6 |
| Breaking Strength | ISO 10545-4 | (N) | ≥ 1300 | ≥ 1300 | ≥ 1300 | ≥ 1300 | ≥ 1300 |
| Chemical Resistance | ISO 10545-13 | (GL) | Class GLA | Class GLA | Class GLA | Class GLA | Class GLA |
| Frost Resistance | ISO 10545-12 | Fully Resistant | Fully Resistant | Fully Resistant | Fully Resistant | Fully Resistant | |
| DCOF | ANSI A137.1 | (μ) | 0.37 | 0.37 | 0.40 | 0.37 | 0.37 |
Specifications for Polished Ultra Clean
| Description | Method | Unit | 12 x 24 | 24 x 24 | 24 x 48 |
|---|---|---|---|---|---|
| Actual Size | ISO 10545-2 | mm – in | 297 x 600 mm – 11.69 x 23.6 in | 600 x 600 mm – 23.6 x 23.6 in | 600 x 1200 mm – 23.6 x 47.24 in |
| Thickness | ISO 10545-2 | mm – in | 8.8 mm – 0.35 in | 8.8 mm – 0.35 in | 9.6 mm – 0.38 in |
| Water Absorption | ISO 10545-3 | ( % ) | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 |
| Abrasion Resistance | ISO 10545-7 | (PEI) | Class 4 | Class 4 | Class 4 |
| Scratch Hardness | EN 15771 | (Mohs) | 4 | 4 | 3 |
| Breaking Strength | ISO 10545-4 | (N) | ≥ 1300 | ≥ 1300 | ≥ 1300 |
| Chemical Resistance | ISO 10545-13 | (GL) | Class GLA | Class GLA | Class GLA |
| Frost Resistance | ISO 10545-12 | Fully Resistant | Fully Resistant | Fully Resistant | |
| DCOF | ANSI A137.1 | (μ) | 0.17 | 0.17 | 0.17 |




















































































































































































































































































